GAS & POWER DEVELOPMENT BOARDS
APX-ENDEX has established two Gas & Power Development Boards; one for the United Kingdom and one for Continental Europe. The purpose of the Gas & Power Development Boards is to assist the Executive Board of APX-ENDEX by giving advice on matters relating to the strategy of the group, product development, rates, membership fees and clearing arrangements of our exchanges.
On top of this the Gas & Power Development Boards have an independent stance vis-à-vis the Executive Board of APX-ENDEX. If a Gas & Power Development Board renders advice to the Executive Board and the Executive Board decides not to follow the advice, the Gas & Power Development Board may request the approval of the Supervisory Board for the decision of the Executive Board not to follow the advice. This means that the Gas & Power Development Boards can exert real influence on the policy and future of APX-ENDEX.
| Members | Continental Europe (11) | United Kingdom (14) |
|---|---|---|
| Association of Electricity Producers | ![]() | |
| BP Gas Marketing Ltd | ![]() | |
| British Gas Trading Ltd | ![]() | |
| Delta Energy BV | ![]() | |
| Dong Energy Power AS | ![]() | |
| Dong Naturgas AS | ![]() | |
| E.ON Energy Trading SE | ![]() | |
| EDF Energy PLC | ![]() | |
| EDF Trading Ltd | ![]() | |
| Electrabel SA | ![]() | |
| Eneco Energy Trade BV | ![]() | |
| Energie Data Maatschappij BV | ![]() | |
| Energy 24 Ltd | ![]() | |
| Energy Data Company Ltd | ![]() | |
| Gas Management Services Limited (GMSL) | ![]() | |
| GasTerra BV | ![]() | |
| Gaz De France Solutions Ltd | ![]() | |
| Huberator SA | ![]() | |
| National Grid Plc | ![]() | |
| Power Trading Forum (PTF) | ![]() | |
| RWE Supply & Trading Netherlands BV | ![]() | |
| Susquehanna Ireland Ltd | ![]() | |
| The Renewable Energy Company Ltd | ![]() | |
| The Royal Bank of Scotland PLC | ![]() | |
| Vattenfall Energy Trading N.V | ![]() | |


nijpels
apxendex