Members Futures Markets
Please note that members have the option not to have their name published on this website.
| Trading Members |
Liquidity Providers | |||||
| Members | Gas TTF (44) | Power BE (28) | Power NL (42) | Power UK (7) | Gas (4) | Power (4) |
|---|---|---|---|---|---|---|
| Accord Energy Ltd | ||||||
| Actogas GmbH | ||||||
| Advanced Energy Trading GmbH | ||||||
| All Energy Trading BV | ||||||
| Alpiq Swisstrade AG | ||||||
| Aluminium Delfzijl BV | ||||||
| Barclays Bank PLC | ||||||
| BNP Paribas SA | ||||||
| Citadel Energy Investments Ltd | ||||||
| Credit Agricole CIB | ||||||
| De Vrije Energie Producent BV | ||||||
| Delta Energy BV | ||||||
| Deutsche Bank AG | ||||||
| Dong Naturgas AS | ||||||
| E.ON Energy Trading SE | ||||||
| EconGas GmbH | ||||||
| EDF Trading Ltd | ||||||
| EGL Trading AG | ||||||
| Electrabel SA | ||||||
| Eneco Energy Trade BV | ||||||
| Enel Trade SpA | ||||||
| Ezpada sro | ||||||
| Gaselys SAS | ||||||
| GasTerra BV | ||||||
| Gazprom Marketing & Trading Ltd | ||||||
| Gunvor International BV AMSTERDAM Geneva Branch | ||||||
| IMC Energy Trading BV | ||||||
| International Power (Trading) Ltd | ||||||
| J. Aron & Company | ||||||
| JP Morgan Securities Ltd | ||||||
| Koninklijke KPN NV | ||||||
| Lampiris SA | ||||||
| Macquarie Bank Ltd | ||||||
| Mercuria Energy Trading SA | ||||||
| Morgan Stanley & Co International PLC | ||||||
| Nidera Handelscompagnie BV | ||||||
| Noble Clean Fuels Ltd | ||||||
| Oxxio Nederland BV | ||||||
| Panther Trading AG | ||||||
| Poweo SA | ||||||
| Rhein Energie Trading GmbH | ||||||
| RWE Supply & Trading GmbH | ||||||
| RWE Supply & Trading Netherlands BV | ||||||
| RWE Supply & Trading Switzerland SA | ||||||
| Schiphol Nederland BV | ||||||
| Scottish Power Energy Management Ltd | ||||||
| Shell Energy Europe Ltd | ||||||
| SPE SA | ||||||
| Statkraft Energi AS | ||||||
| Statkraft Markets GmbH | ||||||
| Statoil ASA | ||||||
| The Royal Bank of Scotland PLC | ||||||
| Total Gas & Power Ltd | ||||||
| Trianel GmbH | ||||||
| Utility Support Group BV | ||||||
| Vattenfall Energy Trading GmbH | ||||||
| Vattenfall Energy Trading Netherlands NV | ||||||
| Vitol SA | ||||||

willems
apxendex