Members spot markets
Please note that members have the option not to have their name published on this website.
| Gas | Power | ||||
| Members | NL (22) | UK (76) | ZEE (14) | NL (58) | UK (58) |
|---|---|---|---|---|---|
| Accord Energy Ltd | ![]() | ![]() | ![]() | ||
| Afval Energie Bedrijf | ![]() | ||||
| Agder Energi Produksjon AS | ![]() | ||||
| All Energy Trading BV | ![]() | ||||
| Alpiq Suisse SA | ![]() | ||||
| Alpiq Swisstrade AG | ![]() | ![]() | ![]() | ||
| Amoco UK Exploration Company | ![]() | ||||
| Anode BV | ![]() | ||||
| Arco British Ltd | ![]() | ||||
| AVR Afvalverwerking BV | ![]() | ||||
| Baglan Operations Ltd | ![]() | ||||
| Barclays Capital | ![]() | ||||
| Bergen Energi Nederland BV | ![]() | ||||
| BG International Ltd | ![]() | ||||
| BKW FMB Energie AG | ![]() | ||||
| BNP Paribas SA | ![]() | ||||
| Bord Gais Eireann | ![]() | ![]() | |||
| BP Exploration Operating Company Ltd | ![]() | ||||
| BP Gas Marketing Ltd | ![]() | ![]() | ![]() | ||
| British Energy Trading & Sales Ltd | ![]() | ![]() | |||
| British Gas Trading Ltd | ![]() | ![]() | |||
| Britoil PLC | ![]() | ||||
| Centrica Storage Ltd | ![]() | ||||
| Chevron Ltd | ![]() | ||||
| Citigroup Global Markets Ltd | ![]() | ![]() | ![]() | ||
| ConocoPhillips UK Ltd | ![]() | ![]() | ![]() | ||
| Coryton Energy Company Ltd | ![]() | ||||
| Danske Commodities AS | ![]() | ![]() | |||
| De Vrije Energie Producent BV | ![]() | ||||
| Delta Energy BV | ![]() | ![]() | ![]() | ||
| Deutsche Bank AG | ![]() | ![]() | ![]() | ||
| Distrigas SA | ![]() | ||||
| Dong Energy Power AS | ![]() | ||||
| Dong Naturgas AS | ![]() | ![]() | ![]() | ![]() | ![]() |
| Drax Power Ltd | ![]() | ||||
| E.ON Energy Trading SE | ![]() | ![]() | ![]() | ![]() | |
| EconGas GmbH | ![]() | ||||
| Econvert VOF | ![]() | ||||
| EDF Energy PLC | ![]() | ![]() | |||
| EDF Trading Ltd | ![]() | ![]() | ![]() | ![]() | ![]() |
| Eggborough Power Limited | ![]() | ||||
| EGL Trading AG | ![]() | ![]() | ![]() | ||
| Electrabel SA | ![]() | ![]() | ![]() | ![]() | ![]() |
| Electricity Supply Board | ![]() | ||||
| EnBW Trading GmbH | ![]() | ||||
| Endesa Trading SA | ![]() | ||||
| Eneco Energy Trade BV | ![]() | ![]() | ![]() | ![]() | |
| Enel Trade SpA | ![]() | ||||
| Energi Danmark AS | ![]() | ||||
| Energie Data Maatschappij BV | ![]() | ||||
| Energie Ouest Suisse (EOS) Trading SA | ![]() | ||||
| Energy 24 Ltd | ![]() | ||||
| Energy Data Company Ltd | ![]() | ||||
| Eni UK Ltd | ![]() | ![]() | ![]() | ||
| ESD-SIC BV | ![]() | ||||
| Exxon Mobil Gas Marketing Europe Ltd | ![]() | ||||
| Ezpada sro | ![]() | ||||
| Finotec Trading UK Ltd | ![]() | ![]() | |||
| First Hydro Company | ![]() | ||||
| Fluxys SA | ![]() | ||||
| Gas Transport Services BV | ![]() | ||||
| Gaselys SAS | ![]() | ![]() | ![]() | ![]() | |
| GasTerra BV | ![]() | ![]() | |||
| Gaz De France Solutions Ltd | ![]() | ![]() | |||
| Gazprom Marketing & Trading Ltd | ![]() | ![]() | ![]() | ![]() | ![]() |
| Glencore Energy UK Ltd | ![]() | ||||
| Grangemouth CHP Ltd | ![]() | ||||
| Hess Energy Power and Gas Company (UK) Ltd | ![]() | ||||
| Huberator SA | ![]() | ||||
| Iberdrola Generación SAU | ![]() | ||||
| IMC Energy Trading BV | ![]() | ||||
| IPM Energy Trading Ltd | ![]() | ![]() | |||
| J. Aron & Company | ![]() | ![]() | ![]() | ||
| Koch Commodities Europe Ltd | ![]() | ![]() | |||
| Lehman Brothers Commodities Services Inc. | ![]() | ![]() | |||
| Louis Dreyfus Energy Services LP | ![]() | ||||
| Macquarie Bank Ltd | ![]() | ||||
| MANX Electricity Authority | ![]() | ||||
| Marathon Oil UK Ltd | ![]() | ||||
| Mercuria Energy Trading SA | ![]() | ![]() | |||
| Merrill Lynch Commodities (Europe) Ltd | ![]() | ![]() | ![]() | ![]() | |
| Mitsui and Company Energy Risk Management Ltd | ![]() | ||||
| Morgan Stanley Capital Group Inc | ![]() | ![]() | ![]() | ||
| National Grid Electricity Transmission PLC | ![]() | ||||
| National Grid Gas PLC (Balancing) | ![]() | ||||
| National Grid Gas PLC (LNG Storage) | ![]() | ||||
| National Grid Gas PLC (Shrinkage) | ![]() | ||||
| Nidera Handelscompagnie BV | ![]() | ||||
| Nomura Energy Marketing Ltd. | ![]() | ![]() | |||
| Norske Skog Parenco BV | ![]() | ||||
| Nuclear Decomissioning Authority | ![]() | ![]() | |||
| ORCEM BV | ![]() | ||||
| Oxxio Nederland BV | ![]() | ||||
| Petgas Trading (UK) Ltd | ![]() | ||||
| Power4All Ltd | ![]() | ||||
| Regent Gas Ltd | ![]() | ||||
| RWE Npower PLC | ![]() | ||||
| RWE Obragas Holding NV | ![]() | ||||
| RWE Supply & Trading GmbH | ![]() | ![]() | |||
| RWE Supply & Trading Netherlands BV | ![]() | ![]() | ![]() | ![]() | |
| RWE Supply & Trading Switzerland SA | ![]() | ![]() | ![]() | ||
| Scholt Energy Control BV | ![]() | ||||
| Scottish Power Energy Management Ltd | ![]() | ![]() | |||
| Shell Energy Europe Ltd | ![]() | ![]() | |||
| Shell International Trading & Shipping Company Ltd | ![]() | ||||
| Smartest Energy Ltd | ![]() | ![]() | |||
| Sonatrach Gas Marketing UK Ltd | ![]() | ||||
| Spalding Energy Company Ltd | ![]() | ![]() | |||
| SPE SA | ![]() | ||||
| SSE Energy Supply Ltd | ![]() | ![]() | |||
| Star Energy UK Onshore Ltd | ![]() | ||||
| Statkraft Markets GmbH | ![]() | ![]() | ![]() | ||
| Statoil ASA | ![]() | ![]() | ![]() | ||
| Susquehanna Ireland Ltd | ![]() | ||||
| Teesside Power Ltd | ![]() | ![]() | |||
| The Renewable Energy Company Ltd | ![]() | ||||
| The Royal Bank of Scotland PLC | ![]() | ![]() | ![]() | ||
| Total Gas & Power Ltd | ![]() | ![]() | ![]() | ||
| Trianel GmbH | ![]() | ||||
| Tullow Oil SK Ltd | ![]() | ||||
| Utility Support Group BV | ![]() | ||||
| Vattenfall Energy Trading GmbH | ![]() | ![]() | |||
| Vattenfall Energy Trading N.V | ![]() | ||||
| Vattenfall Energy Trading Netherlands NV | ![]() | ![]() | |||
| Vayu Ltd | ![]() | ||||
| Viridian Energy Ltd | ![]() | ||||
| Viridian Energy Supply Ltd | ![]() | ||||
| Vitol SA | ![]() | ![]() | ![]() | ![]() | ![]() |
| Wingas UK Ltd | ![]() | ||||


moger
apxendex